7GA máy phay cao tốc 6 trục dạng truyền thông
Thông số kỹ thuật:
Model | Item | 6GA-E | 21GA-E | 7GA | 22GA |
---|---|---|---|---|---|
Axis control | Standard. Axis | 4 | 6 | 4 | 6 |
Max. Axis (Optional) | 6 | 18 | 6 | 18 | |
Max. Spindle | 6 | 6 | 6 | 10 | |
Axis group + PLC axis group | 2 | 4 | 2 | 4 | |
Max. Simultaneous Axis Control | Single axis group | 4 | 4 | 4 | 4 |
Hardware | Servo control | ECAT/RTEX/M3 | ECAT/RTEX/M3 | ECAT/RTEX/M3 | ECAT/RTEX/M3 |
Standard I/O | 32/32 | 32/32 | 64/64 (RIO) | 64/64 (RIO) | |
Optional I/O | 96/96 | 96/96 | 128/128 | 128/128 | |
DA | 2 | 2 | – | – | |
Monitor (Inch) | 8″ | 10.4″ | 8″ | 10.4″ | |
DiskC | 4GB | 4GB | 4GB | 4GB | |
DiskA | 4GB | 4GB | 4GB | 4GB | |
Front interface | CF Card | – | – | – | – |
USB | 2 | 2 | 2 | 2 | |
Rear interface | RJ-45 | O | O | O | O |
VGA | – | – | – | – | |
RS-232 | – | – | – | – | |
RS-422 | – | – | – | – | |
RS-485 | O | O | O | O | |
USB | – | – | – | – | |
PS/2 | – | – | – | – | |
KB | O | O | O | O | |
HK | O | O | O | O | |
5V | O | O | O | O | |
SRI | O | O | O | O | |
Normal/HPCC | 1stCoord: 600/600 2ndCoord: 600/600 After opening OP31: 1stCoord: 1200/1200 2ndCoord: 1000/1000 | 1stCoord: 4000/4000 2~4Coord: 1000/1000 | |||
Standard features | 1. G5.1 2. Simultaneous tapping 3. Fast transmission and fast attack 4. Tapping and rapid retraction 5. Multi-spindle simultaneous tapping 6. Axis exchange function 7. Overlapping 9. Single axis group five-axis simultaneous motion function | 2. Simultaneous tapping 3. Fast transmission and fast attack 4. Tapping and rapid retraction 6. Axis exchange function 7. Overlapping 10. G120.1 multiple sets of processing conditions | 2. Simultaneous tapping 3. Fast transfer and fast attack 4. Tapping and quick retraction 6. Axis exchange function 7. Overlapping 10. G120.1 multiple sets of processing conditions 11. G81.1 Chopping | ||
Option | Option-4 Enable Plugin Function | O | O | ||
Option-11 High Precision Contour Control (HPCC) | O | O | |||
Option-12 Rotation Tool Center Point (RTCP) | |||||
Option-13 Feature Coordinate System | Δ | ||||
Option-14 Parameter learning function | Δ | ||||
Option-15 Tapping Learning | Δ | ||||
Option-16Syntec Vision | Δ | Δ | |||
Option-17 Commercial Vision Software | Δ | Δ | |||
Option-18 CAD/CAM | Δ | Δ | |||
Option-19 3D Arc Interpolation | Δ | ||||
Option-20 Pick and Place (All in one) | Δ | Δ | |||
Option-21 Four Axis Robot | Δ | Δ | |||
Option-22 Five Axis Robot | Δ | Δ | |||
Option-23 Six Axis Robot | Δ | Δ | |||
Option-24 Gantry Robot | Δ | Δ | |||
Option-25 Advanced Look-Ahead | Δ | ||||
Option-26 Smooth Tool Center Point(STCP) | |||||
Option-27 Multiple mechanisms for five-axis | Δ | ||||
Option-28 The 2nd coordinate supports feature coordinate system | Δ | ||||
Option-29 Four-axis Rotation Tool Center Point Control (4AXRTCP) | |||||
Option-31 High Speed Chamfering Contour Control | O | O | |||
Option-32 ROT Servo Turret | Δ | Δ | |||
Option-34 Wood Software | Δ | ||||
Option-35 3D Laser Scanning | |||||
Option-36 Wood Built-In CAM Function |
O Chức năng chuẩn
△ Chức năng tùy chọn
– Chức năng không có sẵn
Click here để tìm hiểu thêm về các tùy chọn của bộ điều khiển Syntec